GM Ball Mill

Max Feeding Size(mm):25

Capacity(t/h):0.3~10.0

Applied Materials:granite, marble, basalt, limestone, pebble, pyrrhotite, limonite, ilmenite, fly ash, coal gangue

GET QUOTATION

Product Introduction Of GM Ball Mill

GM Ball Mill is rolling bearing ball mill. It is popular in cement plants, refractory material plants and ore dressing plants.It grinds various ores and other wear-resistant materials.

Prices Of GM Ball Mill

GM Ball Mill prices are different depend on different crusher models. As the leading mining crusher manufacturer with almost 30 year history in China, we will provide maximum preferential price and discount for you. Welcome to visit our company and factory.

Process flow of stone and artificial sand production line

Technical Data Of GM Ball Mill

Type Specification Speed of bucket(r/min) Weight of ball(t) Feeding size(mm) Pacacity(t/h) Matched electric motor Dimesion(L*W*H)(mm) Weight(kg)
type power
MQG0912 ф900*1200 41.6 1.1 25 0.3-0.9 Y180L-8 11 3843*1850*1400 4210
MQG0921 ф900*2100 41.6 1.8 25 0.6-1.5 Y180L-6 15 4743*1850*1400 6660
MQG0933 ф900*3300 41.6 2.8 25 0.9-2.3 Y225M-6 30 5943*1850*1400 7770
MQG1224 ф1200*2400 35.2 4.0 25 1.6-4.1 Y280S-8 38 5540*2300*1850 10020
MQG1228 ф1200*2800 35.2 4.6 25 1.9-4.8 Y280M-8 45 5940*2300*1850 10935
MQG1232 ф1200*3200 35.2 5.3 25 2.2-5.5 Y280M-8 45 6340*2300*1850 11230
MQG1244 ф1200*4400 35.2 7.3 25 3.0-7.5 Y315S-8 75 7540*2300*1850 13210
MQG1324 ф1300*2400 30.2 4.5 25 1.5-3.5 Y280S-8 37 5035*2370*1880 10210
MQG1328 ф1300*2800 30.2 5.2 25 2.0-4.5 Y280M-8 45 5435*2370*1880 11290
MQG1334 ф1300*3400 30.2 6.5 25 2.2-5.0 Y280M-8 75 6035*2370*1880 13117
MQG1524 ф1500*2400 30.7 7.0 25 2.8-6.5 YR280S-8 55 6830*2930*2060 15430
MQG1530 ф1500*3000 30.7 9.0 25 3.5-8.0 JR117-8 75 7430*2930*2060 16843
MQG1533 ф1500*3300 30.7 10.0 25 4.0-9.0 JR125-8 95 7730*2930*2060 17849
MQG1536 ф1500*3600 30.7 11.0 25 4.5-10.0 JR125-8 95 8030*2930*2060 18649

Customer projects